PAYMENT PLAN
BRANDED RESIDENCY
✦ ✦ ✦
| Type | Rate per Sq.Ft |
Size (SQ.FT) |
Total Price (PKR) |
25% Down Payment (PKR) |
16 Quarterly Installment (PKR) |
15% Possession (PKR) |
|---|---|---|---|---|---|---|
| ✦ Studio Apartment ✦ | ||||||
| STUDIO APARTMENT |
PKR. 25,000 | 546.6 | 13,665,000 | 3,416,250 | 512,438 | 2,049,750 |
| PKR. 25,000 | 642 | 16,050,000 | 4,012,500 | 601,875 | 2,407,500 | |
| PKR. 25,000 | 685 | 17,125,000 | 4,281,250 | 642,188 | 2,568,750 | |
| ✦ 1 Bed Apartment ✦ | ||||||
| 1 BED APARTMENT |
PKR. 23,000 | 916 | 21,068,000 | 5,267,000 | 790,050 | 3,160,200 |
| PKR. 23,000 | 936 | 21,528,000 | 5,382,000 | 807,300 | 3,229,200 | |
| PKR. 23,000 | 938 | 21,574,000 | 5,393,500 | 809,025 | 3,236,100 | |
| ✦ 2 Bed Apartment ✦ | ||||||
| 2 BED APARTMENT |
PKR. 23,000 | 1246 | 28,658,000 | 5,731,600 | 1,074,675 | 4,298,700 |
| PKR. 23,000 | 1860 | 42,780,000 | 8,556,000 | 1,604,250 | 6,417,000 | |
| PKR. 23,000 | 1911 | 43,953,000 | 8,790,600 | 1,648,238 | 6,592,950 | |
| ✦ 3 Bed Apartment ✦ | ||||||
| 3 BED APARTMENT |
PKR. 21,000 | 2362 | 49,602,000 | 12,400,500 | 2,142,000 | 7,440,300 |
| ✦ 4 Bed Penthouse ✦ | ||||||
| 4 BED PENTHOUSE |
PKR. 21,000 | 3720 | 78,120,000 | 19,530,000 | 2,929,500 | 11,718,000 |
Down Payment & Possession
Quarterly Installment
Penthouse (Premium)